Plastic Surgery
Mar 2026NTPF Data
8,667
People Waiting
1
Hospitals
5.4mo
Avg. Median Wait
↓ 7
vs Last Month
Shortest Wait Times
Hospital breakdown from Mar 2021 — the most recent period with per-hospital data. National totals above reflect Mar 2026.
List
Sort
| # | Hospital | Waiting | Median Wait | Time Bands | Trend |
|---|---|---|---|---|---|
| 1 | Ennis HospitalV95 T2K8 | 19 | 5.8 mo | → 0 | |
| 2 | Bantry General HospitalP75 AX02 | 45 | 8.2 mo | ↓ 15 | |
| 3 | St. Michael's HospitalA96 V6K7 | 50 | 3 mo | ↓ 19 | |
| 4 | Our Lady's Hospital NavanC15 NH90 | 66 | 4.7 mo | → 0 | |
| 5 | Roscommon University HospitalF42 VR98 | 217 | 13.2 mo | ↓ 6 | |
| 6 | Cork University HospitalT12 DC4A | 237 | 8.3 mo | ↓ 8 | |
| 7 | Children's Health IrelandD12 N512 | 247 | 5.6 mo | — | ↑ 13 |
| 8 | Mater Misericordiae University HospitalD07 R2WY | 308 | 15.7 mo | → 0 | |
| 9 | South Infirmary Victoria University HospitalT12 X23H | 308 | 4.1 mo | ↓ 7 | |
| 10 | St. Vincent's University HospitalD04 T6F4 | 392 | 4.6 mo | ↑ 9 | |
| 11 | Beaumont HospitalD09 V2N0 | 518 | 4.2 mo | ↓ 26 | |
| 12 | St. James's HospitalD08 NHY1 | 601 | 5.3 mo | ↑ 51 | |
| 13 | Galway University HospitalsH91 YR71 | 1,381 | 9.8 mo | ↓ 48 |
Time bands: 0–12 mo 12+ mo
★ Tools
Patient Tools
Practical tools to help you understand, compare, and act on your waiting list situation.
Alternative Hospitals Finder
Find nearby hospitals with shorter waiting times for your procedure.
Learn moreCompare Private Hospital Prices
Compare costs across private hospitals for your condition.
Learn moreGP Referral Letter Generator
Generate a structured referral letter to bring to your GP appointment.
Learn moreRankings based on total waiting list size. Individual wait times may vary. Speak to your GP for personalised referral advice.